# | First | Last | Position |
---|---|---|---|
20 | Emmy | Brennan | Left |
21 | Natalie | DeBaie | |
22 | Callie | Williams | Right |
23 | Violet | Gunn | Left |
24 | Callie | Smith | Left |
25 | Sophia | MacDougall | Right |
26 | J. Palmer | Belen | Right |
27 | Betty | Hastings | Left |
31 | Luci | Ewing | Right |
34 | Georgia | Nixon | Left |
35 | Elise | Nickerson | Right |
36 | Kaycee | Sampson | Left |
37 | Ella | Calder | Left |
38 | Olivia | McNeil | |
41 | Gabrielle | Gurney | Right |
42 | Annika | Compton | Right |
43 | Abigail | Sullivan | Right |
Wed, May. 07, 2025 8:30 PM
Greenfoot Energy Centre - Rink B
Wed, May. 21, 2025 8:30 PM
Greenfoot Energy Centre - Rink B