| # | First | Last | Position |
|---|---|---|---|
| Aiden | Peddle | Defense | |
| 0 | Declan | Pettit | |
| 7 | Jackson | Cassell | Defense |
| 8 | Chase | Williams | Defense |
| 9 | Lincoln | Smith | Defense |
| 10 | thomas | Deighan | Forward/Attack |
| 13 | Leo | Matheson | Forward/Attack |
| 14 | Eddie | Gallant | Forward/Attack |
| 20 | Connor | Poulsen | Defense |
| 22 | Graeme | Messervey | Forward/Attack |
| 24 | Ryan | Latta | Forward/Attack |
| 25 | Cole | Van Huizen | Defense |
| 27 | Gavin | Peddle | Forward/Attack |
| 28 | Braden | forewell | Defense |
| 29 | Jacob | Kennedy | Forward/Attack |
| 31 | Matéo | MacIsaac | Goaltender |
| 33 | Finley | Jardine | Forward/Attack |
| 44 | Blair | Buckley | Forward/Attack |
| 77 | Alex | Gyorfi | Forward/Attack |
| 91 | Jack | Cowan | Midfield/Transition |
Mon, May. 18, 2026 4:00 PM - 7:00 PM
Eastern Shore Community Centre