| # | First | Last | Position |
|---|---|---|---|
| Connor | Kennedy | ||
| Chase | Winchester | ||
| Sam | Batherson | ||
| Andrew | Frost | ||
| Ethan | Cormier | ||
| Aaron | MacPherson | ||
| Rowan | Smith | ||
| Bennett | Auld | ||
| Thomas | DesBarres | ||
| Sam | Murphy | ||
| Samuel | McIntosh | ||
| Ryder | Snelgrove | ||
| Josephine | Cull | (AP) | |
| Forest | Fleckney | ||
| Parker | Lytle | ||
| Kaelan | Sylvain | ||
| Roman | Marson |
Sat, Jul. 04, 2026 4:30 PM - 6:00 PM
Greenfoot Energy Centre - Rink B
Mon, Jul. 06, 2026 8:30 PM - 10:00 PM
Greenfoot Energy Centre - Rink B