| # | First | Last | Position |
|---|---|---|---|
| 6 | Bobby | Longaphy | |
| 7 | Wyatt | Eisan | |
| 9 | Jack | Banks | |
| 10 | Mason | Burgess | |
| 11 | Will | Kidd Campbell | |
| 12 | Ross | Covill | |
| 13 | Chase | Noel | |
| 19 | Kyler | Clarke | |
| 30 | Evan | Woolnough | Goalie |
| 31 | Oliver | Warren | |
| 34 | Bennett | Davidson | |
| 35 | Jack | Wetmore | |
| 36 | Milo | Huynh | |
| 37 | Gabriel | LeBouthillier | |
| 39 | Hank | Davies | |
| 40 | Darragh | Reynolds | |
| 41 | Hunter | Henneberry | |
| 42 | Gage | Gillis | |
| 43 | Aedan | Reynolds |
Wed, May. 27, 2026 8:30 PM
Greenfoot Energy Centre - Rink B