| # | First | Last | Position |
|---|---|---|---|
| 1 | Isaiah | Crafer | |
| 2 | Willem | Huizink | |
| 4 | Maxwell | Gunn | |
| 5 | Luke | MacLean | |
| 6 | Jethro | Barry | |
| 7 | Marshall | MacIsaac | |
| 8 | Quinton | Riordon | |
| 9 | Lucas | Bonilla Smith | |
| 10 | Lachlan | Peladeau | |
| 11 | Lachlan | Nahas | |
| 12 | Zachary | Somers-Aucoin | |
| 13 | Max | Yuill | |
| 14 | Silas | Everts-Lind | |
| 15 | Daniel | Parafianowicz | |
| 16 | Rockwell | Huynh | |
| 17 | Jack | Ramia |
Fri, May. 29, 2026 7:30 PM
Greenfoot Energy Centre - Rink B