| # | First | Last | Position |
|---|---|---|---|
| 0 | Jaxson | Baechler | Goalie |
| 21 | Tarek | El-Bitar | |
| 23 | Grayson | Gillis | |
| 24 | Kayden | Getson | |
| 25 | Bear | Gillis | |
| 28 | Charlie | Ryan | |
| 29 | John | Hurley | |
| 31 | George | Kanellakos | |
| 32 | Luke | de Gier | |
| 33 | Remy | Maldre | |
| 35 | Xander | Chappell | |
| 36 | Huxley | Pugh | |
| 39 | Xavier | McKinnon | |
| 40 | Brody | Lake | |
| 41 | Gabriel | McRae |
Wed, Jun. 03, 2026 7:30 PM
Greenfoot Energy Centre - Rink B