# | First | Last | Position |
---|---|---|---|
William | Heisler | ||
Kara | Doucette | (AP) | |
Olivia | Henneberry | (AP) | |
2 | Xavier | McKinnon | |
4 | Eli | Rose | |
6 | Willem | Huizink | |
7 | Benjamim | Taffarello Dorighello | |
9 | John | Hurley | |
10 | Jethro | Barry | |
11 | Matthew | Lacas | |
21 | Daniel | Parafianowicz | |
22 | Mason | Furey | |
24 | Gabriel | McRae | |
25 | Marshall | MacIsaac | |
26 | Charlie | Ryan | |
27 | Brody | Lake | |
28 | Danny | MacDougall | |
29 | Lachlan | Peladeau | |
30 | Hunter | Gillam |
Mon, Jun. 02, 2025 6:30 PM
Eastern Shore Community Centre
Sat, Jun. 14, 2025 1:00 PM
Greenfoot Energy Centre - Rink B
Wed, Jun. 18, 2025 6:30 PM
Greenfoot Energy Centre - Rink B