# | First | Last | Position |
---|---|---|---|
2 | Maxwell | Gunn | |
3 | Jack | Walker | |
4 | Felix | MacLeod | |
5 | Milo | Huynh | |
6 | Zachary | Somers-Aucoin | |
7 | Grayson | Gillis | |
9 | Lennox | Toole | |
11 | Gavin | Henneberry | |
12 | Easton | Larivee | |
13 | Ethan | Bond | |
14 | Anthony | Metlege | |
15 | Jack | Wetmore | |
16 | Mason | Burgess | |
17 | Ross | Covill | |
18 | William | Stewart | |
22 | Mason | Furey | (AP) |
31 | Jaxson | Baechler |
Mon, Jun. 23, 2025 6:30 PM
Greenfoot Energy Centre - Rink B