# | First | Last | Position |
---|---|---|---|
Gabriel | MacIsaac | Goalie | |
5 | Max | Kidd Campbell | |
6 | Michael | Bonomo | |
7 | Ryan | Rice | |
10 | Bruin | Ritcey | |
11 | Alex | Gyorfi | Assistant Captain |
12 | Finley | Jardine | Captain |
13 | Leo | Matheson | Assistant Captain |
14 | Holden | Sewart | |
15 | Matteo | Racca | |
16 | Jackson | Wall | |
19 | Sawyer | Henneberry | |
20 | Max | Munroe | |
21 | Oliver | Neeve | Assistant Captain |
22 | Laszlo | Hill | |
23 | Hugo | Van Den Brink | |
24 | Lincoln | Smith | |
25 | Kieran | Brennan | |
32 | John | Messervey | |
33 | Thomas | Oickle |
Mon, Jun. 16, 2025 8:30 PM
Greenfoot Energy Centre - Rink B